Special offers and late availability…Visit the Lakes for less

Hollin Bank Barn, Coniston

Sleeps 6 Ratings Star Ratings Star Ratings Star

2026 Tariff

Arrival DatePriceNo of nightsBook cottage
30 January 2026 Booked
06 February 2026 Booked
13 February 2026 Booked
20 February 2026 £500 7 Book now
27 February 2026 Booked
09 March 2026 £475 £400 4 Book now
13 March 2026 Booked
23 March 2026 £525 £470 4 Book now
27 March 2026 Booked
03 April 2026 Booked
10 April 2026 £700 7 Book now
17 April 2026 £600 7 Book now
24 April 2026 Booked
01 May 2026 Booked
08 May 2026 Booked
15 May 2026 Booked
22 May 2026 Booked
29 May 2026 Booked
05 June 2026 Booked
12 June 2026 Booked
19 June 2026 Booked
26 June 2026 Booked
03 July 2026 £780 7 Book now
10 July 2026 Booked
17 July 2026 £850 7 Book now
24 July 2026 Booked
31 July 2026 Booked
07 August 2026 Booked
14 August 2026 Booked
21 August 2026 Booked
28 August 2026 Booked
04 September 2026 Booked
11 September 2026 Booked
18 September 2026 Booked
25 September 2026 £780 7 Book now
02 October 2026 Booked
09 October 2026 £740 7 Book now
16 October 2026 £740 7 Book now
23 October 2026 £805 7 Book now
30 October 2026 £520 7 Book now
06 November 2026 £520 7 Book now
13 November 2026 £520 7 Book now
20 November 2026 £460 7 Book now
27 November 2026 £460 7 Book now
04 December 2026 £460 7 Book now
11 December 2026 £460 7 Book now
18 December 2026 £900 9 Book now
27 December 2026 £950 7 Book now

2027 Tariff

Arrival DatePriceNo of nightsBook cottage
03 January 2027 £390 5 Book now
08 January 2027 £430 7 Book now
15 January 2027 £430 7 Book now
22 January 2027 £430 7 Book now
29 January 2027 £500 7 Book now
05 February 2027 £500 7 Book now
12 February 2027 £670 7 Book now
19 February 2027 £500 7 Book now
26 February 2027 £500 7 Book now
05 March 2027 £500 7 Book now
12 March 2027 £500 7 Book now
19 March 2027 £600 7 Book now
26 March 2027 £820 7 Book now
02 April 2027 £820 7 Book now
09 April 2027 £640 7 Book now
16 April 2027 £640 7 Book now
23 April 2027 £700 7 Book now
30 April 2027 £760 7 Book now
07 May 2027 £760 7 Book now
14 May 2027 £760 7 Book now
21 May 2027 £760 7 Book now
28 May 2027 £820 7 Book now
04 June 2027 £780 7 Book now
11 June 2027 £780 7 Book now
18 June 2027 £780 7 Book now
25 June 2027 £780 7 Book now
02 July 2027 £780 7 Book now
09 July 2027 £780 7 Book now
16 July 2027 £850 7 Book now
23 July 2027 £850 7 Book now
30 July 2027 £850 7 Book now
06 August 2027 £850 7 Book now
13 August 2027 £850 7 Book now
20 August 2027 £850 7 Book now
27 August 2027 £850 7 Book now
03 September 2027 £780 7 Book now
10 September 2027 £780 7 Book now
17 September 2027 £780 7 Book now
24 September 2027 £780 7 Book now
01 October 2027 £740 7 Book now
08 October 2027 £740 7 Book now
15 October 2027 £740 7 Book now
22 October 2027 £805 7 Book now
29 October 2027 £520 7 Book now
05 November 2027 £520 7 Book now
12 November 2027 £520 7 Book now
19 November 2027 £460 7 Book now
26 November 2027 £460 7 Book now
03 December 2027 £460 7 Book now
10 December 2027 £460 7 Book now
17 December 2027 £410 5 Book now
22 December 2027 £900 7 Book now
29 December 2027 £900 7 Book now

The cottage will be available from 3.30pm on the day of arrival and should be vacated by 10.00am on the day of departure. Short breaks will be considered and are typically about 75% of the full weekly tariff for 3 nights (Fri, Sat, Sun) or 4 nights (Mon, Tues, Wed, Thur).

Follow us on social media