Tariffs
As we manage all cottages, booking and enquiries ourselves, costs are well contained. We firmly believe that you will find that our prices are generally lower than most, if not all, cottage letting agencies in the Lake District. All tariffs usually include the cost of electricity/gas and coal within the price (but please see “Gas & Electricity” in details below). There is a small £10 charge per dog per week and high chair / travel cot.
6 Church Street, Ambleside
2023 Tariff
Arrival Date | Price | No of nights | Book cottage |
---|---|---|---|
15 September 2023 | Booked | ||
24 September 2023 | £535 £400 | 5 | Book now |
29 September 2023 | Booked | ||
06 October 2023 | Booked | ||
13 October 2023 | Booked | ||
20 October 2023 | Booked | ||
27 October 2023 | Booked | ||
03 November 2023 | £440 | 7 | Book now |
14 November 2023 | £350 £275 | 3 | Book now |
20 November 2023 | £375 £325 | 4 | Book now |
24 November 2023 | £370 | 7 | Book now |
01 December 2023 | Booked | ||
08 December 2023 | Booked | ||
15 December 2023 | Booked | ||
21 December 2023 | £610 | 7 | Book now |
28 December 2023 | £640 | 7 | Book now |
2024 Tariff
Arrival Date | Price | No of nights | Book cottage |
---|---|---|---|
05 January 2024 | £370 | 7 | Book now |
12 January 2024 | £370 | 7 | Book now |
19 January 2024 | £370 | 7 | Book now |
26 January 2024 | £440 | 7 | Book now |
02 February 2024 | £440 | 7 | Book now |
09 February 2024 | Booked | ||
16 February 2024 | £510 | 7 | Book now |
23 February 2024 | £440 | 7 | Book now |
01 March 2024 | £440 | 7 | Book now |
08 March 2024 | £440 | 7 | Book now |
15 March 2024 | £540 | 7 | Book now |
22 March 2024 | £540 | 7 | Book now |
29 March 2024 | £660 | 7 | Book now |
05 April 2024 | £660 | 7 | Book now |
12 April 2024 | £540 | 7 | Book now |
19 April 2024 | £540 | 7 | Book now |
26 April 2024 | £540 | 7 | Book now |
03 May 2024 | Booked | ||
10 May 2024 | Booked | ||
17 May 2024 | £600 | 7 | Book now |
24 May 2024 | £660 | 7 | Book now |
31 May 2024 | £620 | 7 | Book now |
07 June 2024 | £620 | 7 | Book now |
14 June 2024 | £620 | 7 | Book now |
21 June 2024 | £450 £350 | 3 | Book now |
28 June 2024 | £620 | 7 | Book now |
05 July 2024 | £620 | 7 | Book now |
12 July 2024 | £620 | 7 | Book now |
19 July 2024 | £660 | 7 | Book now |
26 July 2024 | £660 | 7 | Book now |
02 August 2024 | £660 | 7 | Book now |
09 August 2024 | £660 | 7 | Book now |
16 July 2024 | £660 | 7 | Book now |
23 August 2024 | £660 | 7 | Book now |
30 August 2024 | £620 | 7 | Book now |
06 September 2024 | £620 | 7 | Book now |
13 September 2024 | £620 | 7 | Book now |
20 September 2024 | £620 | 7 | Book now |
27 September 2024 | £620 | 7 | Book now |
04 October 2024 | £580 | 7 | Book now |
11 October 2024 | £580 | 7 | Book now |
18 October 2024 | £580 | 7 | Book now |
25 October 2024 | £580 | 7 | Book now |
01 November 2024 | £460 | 7 | Book now |
08 November 2024 | £460 | 7 | Book now |
15 November 2024 | £460 | 7 | Book now |
22 November 2024 | £400 | 7 | Book now |
29 November 2024 | £400 | 7 | Book now |
06 December 2024 | £400 | 7 | Book now |
13 December 2024 | £400 | 7 | Book now |
20 December 2024 | £660 | 7 | Book now |
27 December 2024 | £690 | 7 | Book now |
2025 Tariff
Arrival Date | Price | No of nights | Book cottage |
---|---|---|---|
03 January 2025 | £370 | 7 | Book now |
1 Far End Cottages, Coniston
2023 Tariff
Arrival Date | Price | No of nights | Book cottage |
---|---|---|---|
23 September 2023 | Booked | ||
30 September 2023 | Booked | ||
07 October 2023 | Booked | ||
14 October 2023 | £585 | 7 | Book now |
21 October 2023 | Booked | ||
28 October 2023 | Booked | ||
04 November 2023 | £480 | 7 | Book now |
11 November 2023 | £450 | 7 | Book now |
18 November 2023 | £450 | 7 | Book now |
25 November 2023 | £415 | 7 | Book now |
02 December 2023 | £415 | 7 | Book now |
09 December 2023 | £415 | 7 | Book now |
16 December 2023 | Booked | ||
22 December 2023 | Booked | ||
29 December 2023 | Booked |
2024 Tariff
Arrival Date | Price | No of nights | Book cottage |
---|---|---|---|
06 January 2024 | Booked | ||
13 January 2024 | £410 | 7 | Book now |
20 January 2024 | £410 | 7 | Book now |
27 January 2024 | £480 | 7 | Book now |
03 February 2024 | £480 | 7 | Book now |
10 February 2024 | Booked | ||
17 February 2024 | £550 | 7 | Book now |
24 February 2024 | £480 | 7 | Book now |
02 March 2024 | £480 | 7 | Book now |
09 March 2024 | £480 | 7 | Book now |
16 March 2024 | £580 | 7 | Book now |
23 March 2024 | Booked | ||
30 March 2024 | £700 | 7 | Book now |
06 April 2024 | £700 | 7 | Book now |
13 April 2024 | £580 | 7 | Book now |
20 April 2024 | £580 | 7 | Book now |
27 April 2024 | £580 | 7 | Book now |
04 May 2024 | £640 | 7 | Book now |
11 May 2024 | £640 | 7 | Book now |
18 May 2024 | £640 | 7 | Book now |
25 May 2024 | £700 | 7 | Book now |
01 June 2024 | £660 | 7 | Book now |
08 June 2024 | £660 | 7 | Book now |
15 June 2024 | £660 | 7 | Book now |
22 June 2024 | £660 | 7 | Book now |
29 June 2024 | £660 | 7 | Book now |
06 July 2024 | £660 | 7 | Book now |
13 July 2024 | £660 | 7 | Book now |
20 July 2024 | £700 | 7 | Book now |
27 July 2024 | £700 | 7 | Book now |
03 August 2024 | £700 | 7 | Book now |
10 August 2024 | £700 | 7 | Book now |
17 August 2024 | £700 | 7 | Book now |
24 August 2024 | £700 | 7 | Book now |
31 August 2024 | £660 | 7 | Book now |
07 September 2024 | £660 | 7 | Book now |
14 September 2024 | £660 | 7 | Book now |
21 September 2024 | £660 | 7 | Book now |
28 September 2024 | £660 | 7 | Book now |
05 October 2024 | £620 | 7 | Book now |
12 October 2024 | £620 | 7 | Book now |
19 October 2024 | £620 | 7 | Book now |
26 October 2024 | £620 | 7 | Book now |
02 November 2024 | £500 | 7 | Book now |
09 November 2024 | £500 | 7 | Book now |
16 November 2024 | £500 | 7 | Book now |
23 November 2024 | £440 | 7 | Book now |
30 November 2024 | £440 | 7 | Book now |
07 December 2024 | £440 | 7 | Book now |
14 December 2024 | £440 | 7 | Book now |
21 December 2024 | £700 | 7 | Book now |
28 December 2024 | £730 | 7 | Book now |
2025 Tariff
Arrival Date | Price | No of nights | Book cottage |
---|---|---|---|
04 January 2025 | £410 | 7 | Book now |
2 Lingmoor View, Chapel Stile, Great Langdale
2023 Tariff
Arrival Date | Price | No of nights | Book cottage |
---|---|---|---|
16 September 2023 | Booked | ||
23 September 2023 | Booked | ||
03 October 2023 | £525 £390 | 4 | Book now |
07 October 2023 | £565 £480 | 7 | Book now |
14 October 2023 | Booked | ||
21 October 2023 | Booked | ||
28 October 2023 | Booked | ||
04 November 2023 | Booked | ||
11 November 2023 | £430 | 7 | Book now |
18 November 2023 | £430 | 7 | Book now |
25 November 2023 | £400 | 7 | Book now |
02 December 2023 | £400 | 7 | Book now |
09 December 2023 | £400 | 7 | Book now |
16 December 2023 | £360 | 6 | Book now |
22 December 2023 | £630 | 7 | Book now |
29 December 2023 | Booked |
2024 Tariff
Arrival Date | Price | No of nights | Book cottage |
---|---|---|---|
06 January 2024 | £390 | 7 | Book now |
13 January 2024 | £390 | 7 | Book now |
20 January 2024 | £390 | 7 | Book now |
27 January 2024 | £460 | 7 | Book now |
03 February 2024 | £460 | 7 | Book now |
10 February 2024 | £530 | 7 | Book now |
17 February 2024 | £530 | 7 | Book now |
24 February 2024 | £460 | 7 | Book now |
02 March 2024 | Booked | ||
09 March 2024 | £460 | 7 | Book now |
16 March 2024 | £560 | 7 | Book now |
23 March 2024 | £560 | 7 | Book now |
30 March 2024 | Booked | ||
06 April 2024 | £680 | 7 | Book now |
13 April 2024 | £560 | 7 | Book now |
20 April 2024 | £560 | 7 | Book now |
27 April 2024 | £560 | 7 | Book now |
04 May 2024 | £620 | 7 | Book now |
11 May 2024 | £620 | 7 | Book now |
18 May 2024 | £620 | 7 | Book now |
25 May 2024 | £680 | 7 | Book now |
01 June 2024 | £640 | 7 | Book now |
08 June 2024 | £640 | 7 | Book now |
15 June 2024 | £640 | 7 | Book now |
22 June 2024 | £640 | 7 | Book now |
29 June 2024 | £640 | 7 | Book now |
06 July 2024 | £640 | 7 | Book now |
13 July 2024 | £640 | 7 | Book now |
20 July 2024 | £680 | 7 | Book now |
27 July 2024 | £680 | 7 | Book now |
03 August 2024 | £680 | 7 | Book now |
10 August 2024 | £680 | 7 | Book now |
17 August 2024 | £680 | 7 | Book now |
24 August 2024 | £680 | 7 | Book now |
31 August 2024 | £640 | 7 | Book now |
07 September 2024 | £640 | 7 | Book now |
14 September 2024 | £640 | 7 | Book now |
21 September 2024 | £640 | 7 | Book now |
28 September 2024 | £640 | 7 | Book now |
05 October 2024 | £600 | 7 | Book now |
12 October 2024 | £600 | 7 | Book now |
19 October 2024 | £600 | 7 | Book now |
26 October 2024 | £600 | 7 | Book now |
02 November 2024 | £480 | 7 | Book now |
09 October 2024 | £480 | 7 | Book now |
16 November 2024 | £480 | 7 | Book now |
23 November 2024 | £420 | 7 | Book now |
30 November 2024 | £420 | 7 | Book now |
07 December 2024 | £420 | 7 | Book now |
14 December 2024 | £420 | 7 | Book now |
21 December 2024 | £680 | 7 | Book now |
28 December 2024 | £710 | 7 | Book now |
2025 Tariff
Arrival Date | Price | No of nights | Book cottage |
---|---|---|---|
04 January 2025 | £390 | 7 | Book now |
7 Lingmoor View, Chapel Stile, Great Langdale
2023 Tariff
Arrival Date | Price | No of nights | Book cottage |
---|---|---|---|
23 September 2023 | £565 £495 | 7 | Book now |
30 September 2023 | £565 £495 | 7 | Book now |
07 October 2023 | Booked | ||
17 October 2023 | £565 £400 | 4 | Book now |
21 October 2023 | Booked | ||
28 October 2023 | Booked | ||
04 November 2023 | £460 | 7 | Book now |
11 November 2023 | £430 | 7 | Book now |
18 November 2023 | £430 | 7 | Book now |
25 November 2023 | £400 | 7 | Book now |
02 December 2023 | £400 | 7 | Book now |
09 December 2023 | £400 | 7 | Book now |
16 December 2023 | £360 | 6 | Book now |
22 December 2023 | Booked | ||
29 December 2023 | £660 | 7 | Book now |
2024 Tariff
Arrival Date | Price | No of nights | Book cottage |
---|---|---|---|
06 January 2024 | £390 | 7 | Book now |
13 January 2024 | £390 | 7 | Book now |
20 January 2024 | £390 | 7 | Book now |
20 January 2024 | £390 | 7 | Book now |
27 January 2024 | £460 | 7 | Book now |
03 February 2024 | £460 | 7 | Book now |
10 February 2024 | Booked | ||
17 February 2024 | £530 | 7 | Book now |
24 February 2024 | £460 | 7 | Book now |
02 March 2024 | £460 | 7 | Book now |
09 March 2024 | £460 | 7 | Book now |
16 March 2024 | £560 | 7 | Book now |
23 March 2024 | £560 | 7 | Book now |
30 March 2024 | Booked | ||
06 April 2024 | £680 | 7 | Book now |
13 April 2024 | £560 | 7 | Book now |
20 April 2024 | £560 | 7 | Book now |
27 April 2024 | £560 | 7 | Book now |
04 May 2024 | £620 | 7 | Book now |
11 May 2024 | £620 | 7 | Book now |
18 May 2024 | £620 | 7 | Book now |
25 May 2024 | Booked | ||
01 June 2024 | £640 | 7 | Book now |
08 June 2024 | £640 | 7 | Book now |
15 June 2024 | £640 | 7 | Book now |
22 June 2024 | £640 | 7 | Book now |
29 June 2024 | £640 | 7 | Book now |
06 July 2024 | £640 | 7 | Book now |
13 July 2024 | £640 | 7 | Book now |
20 July 2024 | £680 | 7 | Book now |
27 July 2024 | £680 | 7 | Book now |
03 August 2024 | £680 | 7 | Book now |
10 August 2024 | £680 | 7 | Book now |
17 August 2024 | £680 | 7 | Book now |
24 August 2024 | £680 | 7 | Book now |
31 August 2024 | £640 | 7 | Book now |
07 September 2024 | £640 | 7 | Book now |
14 September 2024 | £640 | 7 | Book now |
21 September 2024 | £640 | 7 | Book now |
28 September 2024 | £640 | 7 | Book now |
05 October 2024 | £600 | 7 | Book now |
12 October 2024 | £600 | 7 | Book now |
19 October 2024 | £600 | 7 | Book now |
26 October 2024 | £600 | 7 | Book now |
02 November 2024 | £480 | 7 | Book now |
09 November 2024 | £480 | 7 | Book now |
16 November 2024 | £480 | 7 | Book now |
23 November 2024 | £420 | 7 | Book now |
30 November 2024 | £420 | 7 | Book now |
07 December 2024 | £420 | 7 | Book now |
14 December 2024 | £420 | 7 | Book now |
21 December 2024 | £680 | 7 | Book now |
28 December 2024 | £710 | 7 | Book now |
2025 Tariff
3 Tarn Cottages, Grasmere
2023 Tariff
Arrival Date | Price | No of nights | Book cottage |
---|---|---|---|
08 September 2023 | Booked | ||
15 September 2023 | Booked | ||
22 September 2023 | Booked | ||
29 September 2023 | Booked | ||
06 October 2023 | Booked | ||
13 October 2023 | Booked | ||
20 October 2023 | Booked | ||
27 October 2023 | £525 | 7 | Book now |
03 November 2023 | Booked | ||
10 November 2023 | £460 | 7 | Book now |
17 November 2023 | £460 | 7 | Book now |
24 November 2023 | £425 | 7 | Book now |
01 December 2023 | Booked | ||
08 December 2023 | Booked | ||
15 December 2023 | £390 | 6 | Book now |
21 December 2023 | Booked | ||
28 December 2023 | £700 | 7 | Book now |
2024 Tariff
Arrival Date | Price | No of nights | Book cottage |
---|---|---|---|
05 January 2024 | £430 | 7 | Book now |
12 January 2024 | £430 | 7 | Book now |
19 January 2024 | £430 | 7 | Book now |
26 January 2024 | £500 | 7 | Book now |
02 February 2024 | £500 | 7 | Book now |
09 February 2024 | £570 | 7 | Book now |
16 February 2024 | £570 | 7 | Book now |
23 February 2024 | £500 | 7 | Book now |
01 March 2024 | £500 | 7 | Book now |
08 March 2024 | Booked | ||
15 March 2024 | £600 | 7 | Book now |
22 March 2024 | £600 | 7 | Book now |
01 April 2024 | £640 £540 | 4 | Book now |
05 April 2024 | £720 | 7 | Book now |
12 April 2024 | £600 | 7 | Book now |
19 April 2024 | £600 | 7 | Book now |
26 April 2024 | Booked | ||
03 May 2024 | £660 | 7 | Book now |
10 May 2024 | £660 | 7 | Book now |
17 May 2024 | £660 | 7 | Book now |
24 May 2024 | Booked | ||
31 May 2024 | £680 | 7 | Book now |
07 June 2024 | £680 | 7 | Book now |
14 June 2024 | £680 | 7 | Book now |
21 June 2024 | £680 | 7 | Book now |
28 June 2024 | £680 | 7 | Book now |
05 July 2024 | £680 | 7 | Book now |
12 July 2024 | £680 | 7 | Book now |
19 July 2024 | £720 | 7 | Book now |
26 July 2024 | £720 | 7 | Book now |
02 August 2024 | £720 | 7 | Book now |
09 August 2024 | £720 | 7 | Book now |
16 August 2024 | £720 | 7 | Book now |
23 August 2024 | £720 | 7 | Book now |
30 August 2024 | £680 | 7 | Book now |
06 September 2024 | £680 | 7 | Book now |
13 September 2024 | £680 | 7 | Book now |
20 September 2024 | £680 | 7 | Book now |
27 September 2024 | £680 | 7 | Book now |
04 October 2024 | £640 | 7 | Book now |
11 October 2024 | £640 | 7 | Book now |
18 October 2024 | £640 | 7 | Book now |
25 October 2024 | £640 | 7 | Book now |
01 November 2024 | £520 | 7 | Book now |
08 November 2024 | £520 | 7 | Book now |
15 November 2024 | £520 | 7 | Book now |
22 November 2024 | £460 | 7 | Book now |
29 November 2024 | £460 | 7 | Book now |
06 December 2024 | £460 | 7 | Book now |
13 December 2024 | £460 | 7 | Book now |
20 December 2024 | £720 | 7 | Book now |
27 December 2024 | £750 | 7 | Book now |
2025 Tariff
Arrival Date | Price | No of nights | Book cottage |
---|---|---|---|
03 January 2025 | £430 | 7 | Book now |
Bank View, Chapel Stile
To book this property visit Wheelwrights Holiday Cottages website.