Tariffs
As we manage all cottages, booking and enquiries ourselves, costs are well contained. We firmly believe that you will find that our prices are generally lower than most, if not all, cottage letting agencies in the Lake District. All tariffs include the cost of reasonable usage electricity/gas and coal within the price (but please see “Gas & Electricity” in details below). There is a small £10 charge per dog per week and high chair / travel cot.
6 Church Street, Ambleside
2025 Tariff
Arrival Date | Price | No of nights | Book cottage |
---|---|---|---|
24 June 2025 | £375 £375 | 3 | Book now |
27 June 2025 | £510 £375 | 3 | Book now |
04 July 2025 | Booked | ||
11 July 2025 | Booked | ||
18 July 2025 | Booked | ||
25 July 2025 | Booked | ||
01 August 2025 | Booked | ||
08 August 2025 | Booked | ||
15 August 2025 | Booked | ||
22 August 2025 | Booked | ||
29 August 2025 | Booked | ||
05 September 2025 | Booked | ||
15 September 2025 | £475 £400 | 4 | Book now |
19 September 2025 | £620 | 7 | Book now |
26 September 2025 | Booked | ||
03 October 2025 | Booked | ||
10 October 2025 | £580 | 7 | Book now |
17 October 2025 | £580 | 7 | Book now |
24 October 2025 | £580 | 7 | Book now |
31 October 2025 | £460 | 7 | Book now |
07 November 2025 | £460 | 7 | Book now |
14 November 2025 | £460 | 7 | Book now |
21 November 2025 | £400 | 7 | Book now |
28 November 2025 | Booked | ||
05 December 2025 | £400 | 7 | Book now |
12 December 2025 | £400 | 7 | Book now |
19 December 2025 | £660 | 7 | Book now |
26 December 2025 | Booked |
2026 Tariff
Arrival Date | Price | No of nights | Book cottage |
---|---|---|---|
02 January 2026 | £370 | 7 | Book now |
09 January 2026 | £370 | 7 | Book now |
16 January 2026 | £370 | 7 | Book now |
23 January 2026 | £370 | 7 | Book now |
30 January 2026 | £440 | 8 | Book now |
07 February 2026 | Booked | ||
14 February 2026 | £540 £475 | 6 | Book now |
20 February 2026 | £440 | 7 | Book now |
27 February 2026 | £440 | 7 | Book now |
06 March 2026 | £440 | 7 | Book now |
13 March 2026 | £440 | 7 | Book now |
20 March 2026 | £440 | 7 | Book now |
27 March 2026 | £660 | 7 | Book now |
03 April 2026 | £660 | 7 | Book now |
10 April 2026 | £660 | 7 | Book now |
17 April 2026 | £440 | 7 | Book now |
24 April 2026 | £540 | 7 | Book now |
01 May 2026 | £600 | 7 | Book now |
08 May 2026 | £600 | 7 | Book now |
15 May 2026 | £600 | 7 | Book now |
22 May 2026 | £660 | 7 | Book now |
29 May 2026 | £620 | 7 | Book now |
05 June 2026 | £620 | 7 | Book now |
12 June 2026 | £620 | 7 | Book now |
19 June 2026 | £620 | 7 | Book now |
26 June 2026 | £620 | 7 | Book now |
03 July 2026 | £620 | 7 | Book now |
10 July 2026 | £620 | 7 | Book now |
17 July 2026 | £660 | 7 | Book now |
24 July 2026 | £660 | 7 | Book now |
31 July 2026 | £660 | 7 | Book now |
07 August 2026 | £660 | 7 | Book now |
14 August 2026 | £660 | 7 | Book now |
21 August 2026 | £660 | 7 | Book now |
28 August 2026 | £660 | 7 | Book now |
04 September 2026 | £620 | 7 | Book now |
11 September 2026 | £620 | 7 | Book now |
18 September 2026 | £620 | 7 | Book now |
25 September 2026 | £620 | 7 | Book now |
02 October 2026 | £580 | 7 | Book now |
09 October 2026 | £580 | 7 | Book now |
16 October 2026 | £580 | 7 | Book now |
23 October 2026 | £620 | 7 | Book now |
30 October 2026 | £460 | 7 | Book now |
06 November 2026 | £460 | 7 | Book now |
13 November 2026 | £460 | 7 | Book now |
20 November 2026 | £400 | 7 | Book now |
27 November 2026 | £400 | 7 | Book now |
04 December 2026 | £400 | 7 | Book now |
11 December 2026 | £400 | 7 | Book now |
18 December 2026 | £660 | 8 | Book now |
26 December 2026 | £690 | 7 | Book now |
2027 Tariff
Arrival Date | Price | No of nights | Book cottage |
---|---|---|---|
05 January 2027 | Booked |
1 Far End Cottages, Coniston
2025 Tariff
Arrival Date | Price | No of nights | Book cottage |
---|---|---|---|
28 June 2025 | Booked | ||
05 July 2025 | £660 | 7 | Book now |
12 July 2025 | Booked | ||
19 July 2025 | Booked | ||
26 July 2025 | Booked | ||
02 August 2025 | £700 | 7 | Book now |
09 August 2025 | Booked | ||
16 August 2025 | £700 | 7 | Book now |
23 August 2025 | Booked | ||
30 August 2025 | £660 | 7 | Book now |
06 September 2025 | Booked | ||
13 September 2025 | Booked | ||
20 September 2025 | Booked | ||
27 September 2025 | £660 | 7 | Book now |
04 October 2025 | Booked | ||
11 October 2025 | Booked | ||
18 October 2025 | £620 £530 | 6 | Book now |
25 October 2025 | Booked | ||
01 November 2025 | £500 | 7 | Book now |
08 November 2025 | £500 | 7 | Book now |
15 November 2025 | £500 | 7 | Book now |
22 November 2025 | £440 | 7 | Book now |
29 November 2025 | £440 | 7 | Book now |
06 December 2025 | £440 | 7 | Book now |
13 December 2025 | £440 | 7 | Book now |
20 December 2025 | £700 | 7 | Book now |
27 December 2025 | £730 | 7 | Book now |
2026 Tariff
Arrival Date | Price | No of nights | Book cottage |
---|---|---|---|
03 January 2026 | £410 | 7 | Book now |
10 January 2026 | £410 | 7 | Book now |
17 January 2026 | £410 | 7 | Book now |
24 January 2026 | £410 | 7 | Book now |
31 January 2026 | £480 | 7 | Book now |
07 February 2026 | £480 | 7 | Book now |
14 February 2026 | £550 | 7 | Book now |
21 February 2026 | £480 | 7 | Book now |
28 February 2026 | £480 | 7 | Book now |
07 March 2026 | £480 | 7 | Book now |
14 March 2026 | £480 | 7 | Book now |
21 March 2026 | £480 | 7 | Book now |
28 March 2026 | £700 | 7 | Book now |
04 April 2026 | £700 | 7 | Book now |
11 April 2026 | £700 | 7 | Book now |
18 April 2026 | £480 | 7 | Book now |
25 April 2026 | £580 | 7 | Book now |
02 May 2026 | £640 | 7 | Book now |
09 May 2026 | £640 | 7 | Book now |
16 May 2026 | £640 | 7 | Book now |
23 May 2026 | £700 | 7 | Book now |
30 May 2026 | £660 | 7 | Book now |
06 June 2026 | £660 | 7 | Book now |
13 June 2026 | £660 | 7 | Book now |
20 June 2026 | £660 | 7 | Book now |
27 June 2026 | £660 | 7 | Book now |
04 July 2026 | £660 | 7 | Book now |
11 July 2026 | £660 | 7 | Book now |
18 July 2026 | £700 | 7 | Book now |
25 July 2026 | £700 | 7 | Book now |
01 August 2026 | £700 | 7 | Book now |
08 August 2026 | £700 | 7 | Book now |
15 August 2026 | £700 | 7 | Book now |
22 August 2026 | £700 | 7 | Book now |
29 August 2026 | £700 | 7 | Book now |
05 September 2026 | £660 | 7 | Book now |
12 September 2026 | £660 | 7 | Book now |
19 September 2026 | £660 | 7 | Book now |
26 September 2026 | £660 | 7 | Book now |
03 October 2026 | £620 | 7 | Book now |
10 October 2026 | £620 | 7 | Book now |
17 October 2026 | £620 | 7 | Book now |
24 October 2026 | £660 | 7 | Book now |
31 October 2026 | £500 | 7 | Book now |
07 November 2026 | £500 | 7 | Book now |
14 November 2026 | £500 | 7 | Book now |
21 November 2026 | £440 | 7 | Book now |
28 November 2026 | £440 | 7 | Book now |
05 December 2026 | £440 | 7 | Book now |
12 December 2026 | £440 | 7 | Book now |
19 December 2026 | £700 | 8 | Book now |
27 December 2026 | £730 | 7 | Book now |
2027 Tariff
Arrival Date | Price | No of nights | Book cottage |
---|---|---|---|
03 January 2027 | £410 | 7 | Book now |
2 Lingmoor View, Chapel Stile, Great Langdale
2025 Tariff
Arrival Date | Price | No of nights | Book cottage |
---|---|---|---|
28 June 2025 | Booked | ||
05 July 2025 | £295 £240 | 2 | Book now |
12 July 2025 | Booked | ||
19 July 2025 | Booked | ||
26 July 2025 | Booked | ||
02 August 2025 | £680 £600 | 7 | Book now |
09 August 2025 | Booked | ||
16 August 2025 | £680 | 7 | Book now |
23 August 2025 | Booked | ||
30 August 2025 | Booked | ||
06 September 2025 | Booked | ||
13 September 2025 | £640 | 7 | Book now |
20 September 2025 | £640 | 7 | Book now |
27 September 2025 | £640 | 7 | Book now |
04 October 2025 | £600 | 7 | Book now |
11 October 2025 | £600 | 7 | Book now |
18 October 2025 | £600 | 7 | Book now |
25 October 2025 | £600 | 7 | Book now |
01 November 2025 | £480 | 7 | Book now |
08 November 2025 | Booked | ||
15 November 2025 | Booked | ||
22 November 2025 | £420 | 7 | Book now |
29 November 2025 | £420 | 7 | Book now |
06 December 2025 | £420 | 7 | Book now |
13 December 2025 | Booked | ||
20 December 2025 | Booked | ||
27 December 2025 | £700 | 7 | Book now |
2026 Tariff
Arrival Date | Price | No of nights | Book cottage |
---|---|---|---|
03 January 2026 | £390 | 7 | Book now |
10 January 2026 | Booked | ||
17 January 2026 | Booked | ||
24 January 2026 | £390 | 7 | Book now |
31 January 2026 | Booked | ||
07 February 2026 | £460 | 7 | Book now |
14 February 2026 | £530 | 7 | Book now |
21 February 2026 | £460 | 7 | Book now |
28 February 2026 | £460 | 7 | Book now |
07 March 2026 | £460 | 7 | Book now |
14 March 2026 | £460 | 7 | Book now |
21 March 2026 | £460 | 7 | Book now |
28 March 2026 | £560 | 7 | Book now |
04 April 2026 | Booked | ||
11 April 2026 | £680 | 7 | Book now |
18 April 2026 | Booked | ||
25 April 2026 | £560 | 7 | Book now |
02 May 2026 | £620 | 7 | Book now |
09 May 2026 | Booked | ||
16 May 2026 | £620 | 7 | Book now |
23 May 2026 | £680 | 7 | Book now |
30 May 2026 | £640 | 7 | Book now |
06 June 2026 | £640 | 7 | Book now |
13 June 2026 | £640 | 7 | Book now |
20 June 2026 | £640 | 7 | Book now |
27 June 2026 | £640 | 7 | Book now |
04 July 2026 | £640 | 7 | Book now |
11 July 2026 | £640 | 7 | Book now |
18 July 2026 | £680 | 7 | Book now |
25 July 2026 | £680 | 7 | Book now |
01 August 2026 | £680 | 7 | Book now |
08 August 2026 | £680 | 7 | Book now |
15 August 2026 | £680 | 7 | Book now |
22 August 2026 | £680 | 7 | Book now |
29 August 2026 | £680 | 7 | Book now |
05 September 2026 | £640 | 7 | Book now |
12 September 2026 | £640 | 7 | Book now |
19 September 2026 | £640 | 7 | Book now |
26 September 2026 | £640 | 7 | Book now |
03 October 2026 | £600 | 7 | Book now |
10 October 2026 | £600 | 7 | Book now |
17 October 2026 | £600 | 7 | Book now |
24 October 2026 | £600 | 7 | Book now |
31 October 2026 | £480 | 7 | Book now |
07 November 2026 | £480 | 7 | Book now |
14 November 2026 | £480 | 7 | Book now |
21 November 2026 | £420 | 7 | Book now |
28 November 2026 | £420 | 7 | Book now |
05 December 2026 | £420 | 7 | Book now |
12 December 2026 | £420 | 7 | Book now |
19 December 2026 | £680 | 8 | Book now |
27 December 2026 | £710 | 7 | Book now |
2027 Tariff
Arrival Date | Price | No of nights | Book cottage |
---|---|---|---|
05 January 2027 | TBC | 7 | Book now |
7 Lingmoor View, Chapel Stile, Great Langdale
2025 Tariff
Arrival Date | Price | No of nights | Book cottage |
---|---|---|---|
28 June 2025 | £640 £570 | 7 | Book now |
05 July 2025 | Booked | ||
12 July 2025 | Booked | ||
19 July 2025 | £680 £590 | 7 | Book now |
26 July 2025 | £680 £600 | 7 | Book now |
02 August 2025 | £680 £600 | 7 | Book now |
09 August 2025 | £680 | 7 | Book now |
16 August 2025 | £680 | 7 | Book now |
23 August 2025 | £680 | 7 | Book now |
30 August 2025 | £640 | 7 | Book now |
06 September 2025 | £640 | 7 | Book now |
13 September 2025 | £640 | 7 | Book now |
20 September 2025 | £640 | 7 | Book now |
27 September 2025 | £640 | 7 | Book now |
04 October 2025 | £600 | 7 | Book now |
11 October 2025 | £600 | 7 | Book now |
18 October 2025 | £600 | 7 | Book now |
25 October 2025 | £600 | 7 | Book now |
01 November 2025 | £480 | 7 | Book now |
08 November 2025 | £480 | 7 | Book now |
15 November 2025 | £480 | 7 | Book now |
22 November 2025 | £420 | 7 | Book now |
29 November 2025 | £420 | 7 | Book now |
06 December 2025 | £420 | 7 | Book now |
13 December 2025 | £420 | 7 | Book now |
20 December 2025 | £680 | 7 | Book now |
27 December 2025 | £720 | 7 | Book now |
2026 Tariff
Arrival Date | Price | No of nights | Book cottage |
---|---|---|---|
03 January 2026 | £390 | 7 | Book now |
10 January 2026 | £390 | 7 | Book now |
17 January 2026 | £390 | 7 | Book now |
31 January 2026 | £460 | 7 | Book now |
07 February 2026 | £460 | 7 | Book now |
14 February 2026 | £530 | 7 | Book now |
21 February 2026 | £460 | 7 | Book now |
28 February 2026 | £460 | 7 | Book now |
07 March 2026 | £460 | 7 | Book now |
14 March 2026 | £460 | 7 | Book now |
21 March 2026 | £460 | 7 | Book now |
28 March 2026 | £680 | 7 | Book now |
04 April 2026 | Booked | ||
11 April 2026 | £680 | 7 | Book now |
18 April 2026 | £460 | 7 | Book now |
25 April 2026 | £560 | 7 | Book now |
02 May 2026 | £620 | 7 | Book now |
09 May 2026 | £620 | 7 | Book now |
16 May 2026 | £620 | 7 | Book now |
23 May 2026 | £680 | 7 | Book now |
30 May 2026 | £640 | 7 | Book now |
06 June 2026 | £640 | 7 | Book now |
13 June 2026 | £640 | 7 | Book now |
20 June 2026 | £640 | 7 | Book now |
27 June 2026 | £640 | 7 | Book now |
04 July 2026 | £640 | 7 | Book now |
11 July 2026 | £640 | 7 | Book now |
18 July 2026 | £680 | 7 | Book now |
25 July 2026 | £680 | 7 | Book now |
01 August 2026 | £680 | 7 | Book now |
08 August 2026 | £680 | 7 | Book now |
15 August 2026 | £680 | 7 | Book now |
22 August 2026 | £680 | 7 | Book now |
29 August 2026 | £680 | 7 | Book now |
05 September 2026 | £640 | 7 | Book now |
12 September 2026 | £640 | 7 | Book now |
19 September 2026 | £640 | 7 | Book now |
26 September 2026 | £640 | 7 | Book now |
03 October 2026 | £600 | 7 | Book now |
10 October 2026 | £600 | 7 | Book now |
17 October 2026 | £600 | 7 | Book now |
24 October 2026 | £640 | 7 | Book now |
31 October 2026 | £480 | 7 | Book now |
07 November 2026 | £480 | 7 | Book now |
14 November 2026 | £480 | 7 | Book now |
21 November 2026 | £420 | 7 | Book now |
28 November 2026 | £420 | 7 | Book now |
05 December 2026 | £420 | 7 | Book now |
12 December 2026 | £420 | 7 | Book now |
19 December 2026 | £680 | 8 | Book now |
27 December 2026 | £710 | 7 | Book now |
2027 Tariff
Arrival Date | Price | No of nights | Book cottage |
---|---|---|---|
05 January 2027 | TBC | 7 | Book now |
Hollin Bank Barn, Coniston
2025 Tariff
Arrival Date | Price | No of nights | Book cottage |
---|---|---|---|
21 June 2025 | Booked | ||
27 June 2025 | Booked | ||
04 July 2025 | £780 £650 | 7 | Book now |
13 July 2025 | £650 £525 | 5 | Book now |
18 July 2025 | £850 £700 | 6 | Book now |
27 July 2025 | £850 £675 | 5 | Book now |
01 August 2025 | Booked | ||
08 August 2025 | £850 | 7 | Book now |
15 August 2025 | £850 | 7 | Book now |
22 August 2025 | £700 £640 | 3 (Bank Hol weekend) | Book now |
29 August 2025 | £780 | 7 | Book now |
05 September 2025 | £780 | 7 | Book now |
12 September 2025 | £780 | 7 | Book now |
19 September 2025 | £780 | 7 | Book now |
26 September 2025 | £780 | 7 | Book now |
03 October 2025 | Booked | ||
10 October 2025 | £740 | 7 | Book now |
17 October 2025 | £740 | 7 | Book now |
24 October 2025 | Booked | ||
31 October 2025 | £520 | 7 | Book now |
07 November 2025 | £520 | 7 | Book now |
14 November 2025 | £520 | 7 | Book now |
21 November 2025 | £460 | 7 | Book now |
28 November 2025 | £460 | 7 | Book now |
05 December 2025 | £460 | 7 | Book now |
12 December 2025 | £460 | 7 | Book now |
19 December 2025 | £820 | 8 | Book now |
27 December 2025 | £850 | 7 | Book now |
2026 Tariff
Arrival Date | Price | No of nights | Book cottage |
---|---|---|---|
02 January 2026 | £430 | 7 | Book now |
09 January 2026 | £430 | 7 | Book now |
16 January 2026 | £430 | 7 | Book now |
23 January 2026 | £430 | 7 | Book now |
30 January 2026 | £500 | 7 | Book now |
06 February 2026 | £500 | 7 | Book now |
13 February 2026 | £670 | 7 | Book now |
20 February 2026 | £500 | 7 | Book now |
27 February 2026 | £500 | 7 | Book now |
09 March 2026 | £475 £400 | 4 | Book now |
13 March 2026 | £500 | 7 | Book now |
20 March 2026 | £500 | 7 | Book now |
27 March 2026 | £820 | 7 | Book now |
03 April 2026 | £820 | 7 | Book now |
10 April 2026 | £820 | 7 | Book now |
17 April 2026 | £600 | 7 | Book now |
24 April 2026 | £700 | 7 | Book now |
01 May 2026 | £760 | 7 | Book now |
08 May 2026 | £760 | 7 | Book now |
15 May 2026 | £760 | 7 | Book now |
22 May 2026 | £820 | 7 | Book now |
29 May 2026 | £780 | 7 | Book now |
05 June 2026 | £780 | 7 | Book now |
12 June 2026 | £780 | 7 | Book now |
19 June 2026 | £780 | 7 | Book now |
26 June 2026 | £780 | 7 | Book now |
03 July 2026 | £780 | 7 | Book now |
10 July 2026 | £780 | 7 | Book now |
17 July 2026 | £850 | 7 | Book now |
24 July 2026 | £850 | 7 | Book now |
31 July 2026 | £850 | 7 | Book now |
07 August 2026 | £850 | 7 | Book now |
14 August 2026 | £850 | 7 | Book now |
21 August 2026 | £850 | 7 | Book now |
28 August 2026 | £850 | 7 | Book now |
04 September 2026 | £780 | 7 | Book now |
11 September 2026 | £780 | 7 | Book now |
18 September 2026 | £780 | 7 | Book now |
25 September 2026 | £780 | 7 | Book now |
02 October 2026 | £740 | 7 | Book now |
09 October 2026 | £740 | 7 | Book now |
16 October 2026 | £740 | 7 | Book now |
23 October 2026 | £805 | 7 | Book now |
30 October 2026 | £520 | 7 | Book now |
06 November 2026 | £520 | 7 | Book now |
13 November 2026 | £520 | 7 | Book now |
20 November 2026 | £460 | 7 | Book now |
27 November 2026 | £460 | 7 | Book now |
04 December 2026 | £460 | 7 | Book now |
11 December 2026 | £460 | 7 | Book now |
18 December 2026 | £820 | 8 | Book now |
26 December 2026 | £850 | 7 | Book now |
3 Tarn Cottages, Grasmere
2025 Tariff
Arrival Date | Price | No of nights | Book cottage |
---|---|---|---|
27 June 2025 | Booked | ||
04 July 2025 | Booked | ||
14 July 2025 | £590 £460 | 4 | Book now |
18 July 2025 | £550 £460 | 3 | Book now |
25 July 2025 | £550 £460 | 3 | Book now |
04 August 2025 | £620 £510 | 4 | Book now |
08 August 2025 | Booked | ||
15 August 2025 | Booked | ||
22 August 2025 | Booked | ||
29 August 2025 | £680 | 7 | Book now |
05 September 2025 | Booked | ||
12 September 2025 | Booked | ||
19 September 2025 | £680 | 7 | Book now |
26 September 2025 | £680 | 7 | Book now |
03 October 2025 | £640 | 7 | Book now |
10 October 2025 | Booked | ||
17 October 2025 | Booked | ||
24 October 2025 | £640 | 7 | Book now |
31 October 2025 | Booked | ||
07 November 2025 | £520 | 7 | Book now |
14 November 2025 | Booked | ||
21 November 2025 | Booked | ||
28 November 2025 | Booked | ||
05 December 2025 | Booked | ||
12 December 2025 | £480 | 7 | Book now |
19 December 2025 | £720 | 7 | Book now |
26 December 2025 | £750 | 7 | Book now |
2026 Tariff
Arrival Date | Price | No of nights | Book cottage |
---|---|---|---|
02 January 2026 | £430 | 7 | Book now |
09 January 2026 | £430 | 7 | Book now |
16 January 2026 | £430 | 7 | Book now |
23 January 2026 | £430 | 7 | Book now |
30 January 2026 | £500 | 7 | Book now |
06 February 2026 | £500 | 7 | Book now |
13 February 2026 | £570 | 7 | Book now |
20 February 2026 | £500 | 7 | Book now |
27 February 2026 | £500 | 7 | Book now |
06 March 2026 | Booked | ||
13 March 2026 | £500 | 7 | Book now |
20 March 2026 | Booked | ||
27 March 2026 | £720 | 7 | Book now |
03 April 2026 | Booked | ||
10 April 2026 | £720 | 7 | Book now |
17 April 2026 | £500 | 7 | Book now |
24 April 2026 | £600 | 7 | Book now |
01 May 2026 | Booked | ||
08 May 2026 | Booked | ||
15 May 2026 | £660 | 7 | Book now |
22 May 2026 | £720 | 7 | Book now |
29 May 2026 | £680 | 7 | Book now |
05 June 2026 | £680 | 7 | Book now |
12 June 2026 | £680 | 7 | Book now |
19 June 2026 | £680 | 7 | Book now |
26 June 2026 | £680 | 7 | Book now |
03 July 2026 | £680 | 7 | Book now |
10 July 2026 | £680 | 7 | Book now |
17 July 2026 | £720 | 7 | Book now |
24 July 2026 | £720 | 7 | Book now |
31 July 2026 | £720 | 7 | Book now |
07 August 2026 | £720 | 7 | Book now |
14 August 2026 | £720 | 7 | Book now |
21 August 2026 | £720 | 7 | Book now |
28 August 2026 | £720 | 7 | Book now |
04 September 2026 | £680 | 7 | Book now |
11 September 2026 | £680 | 7 | Book now |
18 September 2026 | £680 | 7 | Book now |
25 September 2026 | £680 | 7 | Book now |
02 October 2026 | £640 | 7 | Book now |
09 October 2026 | £640 | 7 | Book now |
16 October 2026 | £640 | 7 | Book now |
23 October 2026 | £680 | 7 | Book now |
30 October 2026 | £520 | 7 | Book now |
06 November 2026 | £520 | 7 | Book now |
13 November 2026 | £520 | 7 | Book now |
20 November 2026 | £460 | 7 | Book now |
27 November 2026 | £460 | 7 | Book now |
04 December 2026 | £460 | 7 | Book now |
11 December 2026 | £460 | 7 | Book now |
18 December 2026 | £720 | 8 | Book now |
26 December 2026 | £750 | 7 | Book now |
2027 Tariff
Arrival Date | Price | No of nights | Book cottage |
---|---|---|---|
05 January 2027 | TBC | 7 | Book now |
Bank View, Chapel Stile
To book this property visit Wheelwrights Holiday Cottages website.