2026 Tariff
| Arrival Date | Price | No of nights | Book cottage |
|---|---|---|---|
| 18 July 2026 | Booked | ||
| 25 July 2026 | Booked | ||
| 01 August 2026 | Booked | ||
| 08 August 2026 | Booked | ||
| 17 August 2026 | £620 £520 | 5 | Book now |
| 22 August 2026 | £680 £580 | 7 | Book now |
| 29 August 2026 | £680 £580 | 7 | Book now |
| 05 September 2026 | £640 | 7 | Book now |
| 12 September 2026 | £640 | 7 | Book now |
| 19 September 2026 | £640 | 7 | Book now |
| 26 September 2026 | £640 | 7 | Book now |
| 03 October 2026 | £600 | 7 | Book now |
| 10 October 2026 | £600 | 7 | Book now |
| 17 October 2026 | £600 | 7 | Book now |
| 24 October 2026 | £640 | 7 | Book now |
| 31 October 2026 | £480 | 7 | Book now |
| 07 November 2026 | £480 | 7 | Book now |
| 14 November 2026 | £480 | 7 | Book now |
| 21 November 2026 | £420 | 7 | Book now |
| 28 November 2026 | £420 | 7 | Book now |
| 05 December 2026 | £420 | 7 | Book now |
| 12 December 2026 | £420 | 7 | Book now |
| 19 December 2026 | £680 | 8 | Book now |
| 27 December 2026 | £710 | 7 | Book now |
2027 Tariff
| Arrival Date | Price | No of nights | Book cottage |
|---|---|---|---|
| 05 January 2027 | TBC | 7 | Book now |
The cottage will be available from 3.30pm on the day of arrival and should be vacated by 10.00am on the day of departure. Short breaks will be considered and are typically about 75% of the full weekly tariff for 3 nights (Fri, Sat, Sun) or 4 nights (Mon, Tues, Wed, Thur).