Special offers and late availability…Visit the Lakes for less

2 Lingmoor View, Chapel Stile, Great Langdale

Sleeps 4 Ratings Star Ratings Star Ratings Star

2026 Tariff

Arrival DatePriceNo of nightsBook cottage
11 April 2026 Booked
18 April 2026 Booked
25 April 2026 Booked
02 May 2026 Booked
09 May 2026 Booked
16 May 2026 Booked
23 May 2026 £680 7 Book now
30 May 2026 £640 7 Book now
06 June 2026 £640 7 Book now
13 June 2026 £640 7 Book now
20 June 2026 £640 7 Book now
27 June 2026 £640 7 Book now
04 July 2026 Booked
11 July 2026 Booked
18 July 2026 £680 7 Book now
25 July 2026 Booked
01 August 2026 Booked
08 August 2026 Booked
15 August 2026 Booked
22 August 2026 £560 £500 5 Book now
01 September 2026 £510 £450 4 Book now
05 September 2026 Booked
12 September 2026 £640 7 Book now
19 September 2026 £640 7 Book now
26 September 2026 £640 7 Book now
03 October 2026 £600 7 Book now
10 October 2026 £600 7 Book now
17 October 2026 £600 7 Book now
24 October 2026 £600 7 Book now
31 October 2026 £480 7 Book now
07 November 2026 £480 7 Book now
14 November 2026 £480 7 Book now
21 November 2026 £420 7 Book now
28 November 2026 £420 7 Book now
05 December 2026 £420 7 Book now
12 December 2026 £420 7 Book now
19 December 2026 £680 8 Book now
27 December 2026 £710 7 Book now

2027 Tariff

Arrival DatePriceNo of nightsBook cottage
03 January 2027 £350 6 Book now
09 January 2027 £390 7 Book now
16 January 2027 £390 7 Book now
23 January 2027 £390 7 Book now
30 January 2027 £460 7 Book now
06 February 2027 £460 7 Book now
13 February 2027 £530 7 Book now
20 February 2027 £460 7 Book now
27 February 2027 £460 7 Book now
06 March 2027 £460 7 Book now
13 March 2027 £460 7 Book now
20 March 2027 £560 7 Book now
27 March 2027 £680 7 Book now
03 April 2027 Booked
10 April 2027 £500 7 Book now
17 April 2027 £500 7 Book now
24 April 2027 £560 7 Book now
01 May 2027 £620 7 Book now
08 May 2027 £620 7 Book now
15 May 2027 £620 7 Book now
22 May 2027 £620 7 Book now
29 May 2027 £680 7 Book now
05 June 2027 £640 7 Book now
12 June 2027 £640 7 Book now
19 June 2027 £640 7 Book now
26 June 2027 £640 7 Book now
03 July 2027 £640 7 Book now
10 July 2027 £640 7 Book now
17 July 2027 £680 7 Book now
24 July 2027 £680 7 Book now
31 July 2027 £680 7 Book now
07 August 2027 £680 7 Book now
14 August 2027 £680 7 Book now
21 August 2027 £680 7 Book now
28 August 2027 £680 7 Book now
04 September 2027 £640 7 Book now
11 September 2027 £640 7 Book now
18 September 2027 £640 7 Book now
25 September 2027 £640 7 Book now
02 October 2027 £600 7 Book now
09 October 2027 £600 7 Book now
16 October 2027 £600 7 Book now
23 October 2027 £640 7 Book now
30 October 2027 £480 7 Book now
06 November 2027 £480 7 Book now
13 November 2027 £480 7 Book now
20 November 2027 £420 7 Book now
27 November 2027 £420 7 Book now
04 December 2027 £420 7 Book now
11 December 2027 £420 7 Book now
18 December 2027 £340 4 Book now
22 December 2027 £680 7 Book now
29 December 2027 £710 7 Book now

The cottage will be available from 3.30pm on the day of arrival and should be vacated by 10.00am on the day of departure. Short breaks will be considered and are typically about 75% of the full weekly tariff for 3 nights (Fri, Sat, Sun) or 4 nights (Mon, Tues, Wed, Thur).

Follow us on social media