Special offers and late availability…Visit the Lakes for less

1 Far End Cottages, Coniston

Sleeps 5 Ratings Star Ratings Star Ratings Star

2024 Tariff

Arrival DatePriceNo of nightsBook cottage
09 March 2024 £480 7 Book now
16 March 2024 £580 £500 7 Book now
23 March 2024 Booked
30 March 2024 Booked
06 April 2024 Booked
13 April 2024 £580 7 Book now
20 April 2024 Booked
27 April 2024 £580 7 Book now
04 May 2024 £640 7 Book now
11 May 2024 Booked
18 May 2024 Booked
25 May 2024 Booked
01 June 2024 £660 7 Book now
08 June 2024 £660 7 Book now
15 June 2024 £660 7 Book now
22 June 2024 Booked
29 June 2024 £660 7 Book now
06 July 2024 Booked
13 July 2024 Booked
20 July 2024 Booked
27 July 2024 Booked
03 August 2024 Booked
10 August 2024 Booked
17 August 2024 Booked
24 August 2024 £700 7 Book now
31 August 2024 £660 7 Book now
07 September 2024 Booked
14 September 2024 Booked
21 September 2024 £660 7 Book now
28 September 2024 £660 7 Book now
05 October 2024 £620 7 Book now
12 October 2024 £620 7 Book now
19 October 2024 £620 7 Book now
26 October 2024 £620 7 Book now
02 November 2024 £500 7 Book now
09 November 2024 £500 7 Book now
16 November 2024 £500 7 Book now
23 November 2024 £440 7 Book now
30 November 2024 £440 7 Book now
07 December 2024 £440 7 Book now
14 December 2024 Booked
21 December 2024 Booked
28 December 2024 Booked

2025 Tariff

Arrival DatePriceNo of nightsBook cottage
04 January 2025 £410 7 Book now
11 January 2025 £410 7 Book now
18 January 2025 £410 7 Book now
25 January 2025 £410 7 Book now
01 February 2025 £480 7 Book now
08 February 2025 £480 7 Book now
15 February 2025 £550 7 Book now
22 February 2025 Booked
01 March 2025 £480 7 Book now
08 March 2025 £480 7 Book now
15 March 2025 £480 7 Book now
22 March 2025 £480 7 Book now
29 March 2025 £480 7 Book now
05 April 2025 £480 7 Book now
12 April 2025 £700 7 Book now
19 April 2025 £700 7 Book now
26 April 2025 £580 7 Book now
03 May 2025 £640 7 Book now
10 May 2025 £640 7 Book now
17 May 2025 £640 7 Book now
24 May 2025 £700 7 Book now
31 May 2025 £660 7 Book now
07 June 2025 £660 7 Book now
14 June 2025 £660 7 Book now
21 June 2025 £660 7 Book now
28 June 2025 £660 7 Book now
05 July 2025 £660 7 Book now
12 July 2025 £660 7 Book now
19 July 2025 £700 7 Book now
26 July 2025 £700 7 Book now
02 August 2025 £700 7 Book now
09 August 2025 £700 7 Book now
16 August 2025 £700 7 Book now
23 August 2025 £700 7 Book now
30 August 2025 £660 7 Book now
06 September 2025 £660 7 Book now
13 September 2025 £660 7 Book now
20 September 2025 £660 7 Book now
27 September 2025 £660 7 Book now
04 October 2025 £620 7 Book now
11 October 2025 £620 7 Book now
18 October 2025 £620 7 Book now
25 October 2025 £620 7 Book now
01 November 2025 £500 7 Book now
08 November 2025 £500 7 Book now
15 November 2025 £500 7 Book now
22 November 2025 £440 7 Book now
29 November 2025 £440 7 Book now
06 December 2025 £440 7 Book now
13 December 2025 £440 7 Book now
20 December 2025 £700 7 Book now
27 December 2025 £730 7 Book now

2026 Tariff

Arrival DatePriceNo of nightsBook cottage
04 January 2026 £410 7 Book now

The cottage will be available from 3.30pm on the day of arrival and should be vacated by 10.00am on the day of departure. Short breaks will be considered at short notice.

Like us on Facebook

Like Cottagescumbria.com on Facebook